Bridge Restrictions
Rāhui Arawhiti
We have fixed the following maximum weight and speed limits for heavy motor vehicles and combinations including a heavy motor vehicle on our bridges.
Notice is hereby given that pursuant to Regulation 11(3) of the Heavy Motor Vehicle Regulations 1974, the Masterton District Council has fixed the following maximum weight and speed limits for heavy motor vehicles and combinations including a heavy motor vehicle on the bridges described hereunder:
Name of Road | Name of Bridge | Weight Limits - Max weight on any 1 axle (kg) | Weight Limits - Gross weight (max sum of axle weights) | Maximum speed limit (km/h) |
---|---|---|---|---|
Waterfalls Road | Waterfalls | 7300 | 75% Class 1 | 20 |
Coopers Road | Coopers No 2 | 7300 | 50% Class 1 | 20 |
Stoddarts Road | Stoddarts | 7300 | 75% Class 1 | 20 |
Wainuiomapu Road | Waimapu | 7300 | 50% Class 1 | 20 |
Knights Road | Knights | 7300 | 50% Class 1 | 20 |
Maringi Road | Maringi | 7300 | 50% Class 1 | 20 |
Graham's Road | Graham | 4700 | 30% Class 1 | 20 |
McGruddy's Road | McGruddy's | 7300 | 50% Class 1 | 20 |
Tildersleys Road | Tildersleys | 5800 | 60% Class 1 | 20 |
Camerons Road | Jennings | 5800 | 60% Class 1 | |
Letts Road | Letts No 1 | 8200 | 100% Class 1 | |
Te Parae Road | Te Parae No 2 | 8200 | 100% Class 1 | |
Mikimiki Road | Mikimiki | 8200 | 100% Class 1 | |
Mangarei Road | Mangarei No 1 | 8200 | 100% Class 1 | |
Mangapurupuru Road | Mangapurupuru No 1 | 8200 | 100% Class 1 | |
Springhill Road | Springhill No 3 | 8200 | 100% Class 1 | |
Te Mai Road | Te Mai-iti | 8200 | 100% Class 1 | |
Pack Spur Road | Mataikona No 2 | 8200 | 100% Class 1 | |
Pack Spur Road | Mataikona No 3 | 8200 | 100% Class 1 | |
Homewood Road | Homewood No 5 | 8200 | 100% Class 1 | |
Ngahape Road | Ngahape | 8200 | 100% Class 1 | |
Upper Waingawa | Upper Waingawa | 7700 | 100% Class 1 | 10 |
Notification of weight and/or speed limits on bridges (PDF, 113KB)